<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Criminal Minds ~ Criminal Minds Fan Site, Forums, News, Episodes, and MORE!&#187; 9</title>
	<atom:link href="http://criminalminds.net/tag/9/feed/" rel="self" type="application/rss+xml" />
	<link>http://criminalminds.net</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 20:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://criminalminds.net</link>
<url>http://criminalminds.net/wp-content/plugins/maxblogpress-favicon/icons/favicon-33.ico</url>
<title>Criminal Minds ~ Criminal Minds Fan Site, Forums, News, Episodes, and MORE!</title>
</image>
		<item>
		<title>The Plain in &#8216;Jane&#8217; is mainly just inane</title>
		<link>http://www.southcoasttoday.com/apps/pbcs.dll/article?AID=/20100728/ENTERTAIN/100729942</link>
		<comments>http://www.southcoasttoday.com/apps/pbcs.dll/article?AID=/20100728/ENTERTAIN/100729942#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:21:05 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Renee Zellweger]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Bachelor]]></category>

		<guid isPermaLink="false">http://21RG6D168PRAOPBK</guid>
		<description><![CDATA[I was all set to dismiss "Plain Jane" when I found myself slightly amused and minimally charmed.


Related posts:<ol><li><a href='http://www.southcoasttoday.com/apps/pbcs.dll/article?AID=/20100331/ENTERTAIN/100339994' rel='bookmark' title='Permanent Link: &#8216;In Plain Sight&#8217; returns on USA'>&#8216;In Plain Sight&#8217; returns on USA</a></li>
<li><a href='http://www.tvsquad.com/2010/05/05/whats-on-tonight-modern-family-goes-to-hawaii-in-plain-sig/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+weblogsinc%2Ftvsquad+%28TV+Squad%29' rel='bookmark' title='Permanent Link: What&#8217;s On Tonight: &#8216;Modern Family&#8217; Goes to Hawaii, &#8216;In Plain Sight,&#8217; &#8216;Happy Town,&#8217; &#8216;Ultimate Fighter&#8217;'>What&#8217;s On Tonight: &#8216;Modern Family&#8217; Goes to Hawaii, &#8216;In Plain Sight,&#8217; &#8216;Happy Town,&#8217; &#8216;Ultimate Fighter&#8217;</a></li>
<li><a href='http://www.tvsquad.com/2010/04/07/whats-on-tonight-in-plain-sight-ugly-betty-human-target/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+weblogsinc%2Ftvsquad+%28TV+Squad%29' rel='bookmark' title='Permanent Link: What&#8217;s On Tonight: &#8216;In Plain Sight,&#8217; &#8216;Ugly Betty,&#8217; &#8216;Human Target&#8217;'>What&#8217;s On Tonight: &#8216;In Plain Sight,&#8217; &#8216;Ugly Betty,&#8217; &#8216;Human Target&#8217;</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[I was all set to dismiss "Plain Jane" when I found myself slightly amused and minimally charmed.]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/07/28/the-plain-in-jane-is-mainly-just-inane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Makes Summer Changes</title>
		<link>http://www.mediaweek.com/mw/content_display/community/programming-insider/column/e3id8721154d6b175bc0b5873a21001b058</link>
		<comments>http://www.mediaweek.com/mw/content_display/community/programming-insider/column/e3id8721154d6b175bc0b5873a21001b058#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://ACJ55QPU0T2J1LHL</guid>
		<description><![CDATA[America's Got Talent , So You Think You Can Dance -Yesterday's Losers : With 77 percent of the line-up in repeats, there was nothing original that qualified as a "loser." -Ratings Breakdown: America 's Got Talent lifted NBC to another Wednesday overnight victory, with a 1.2 rating point advantage over the home of So You Think You Can Dance, Fox.


Related posts:<ol><li><a href='http://www.mediaweek.com/mw/content_display/community/programming-insider/newsletters/e3ieb17ddd24af6bab69d127134054be935' rel='bookmark' title='Permanent Link: NBC Dominates Wednesday Overnights'>NBC Dominates Wednesday Overnights</a></li>
<li><a href='http://criminalminds.net/2009/08/20/octomom-special-fizzles-on-fox/' rel='bookmark' title='Permanent Link: Octomom Special Fizzles on Fox'>Octomom Special Fizzles on Fox</a></li>
<li><a href='http://www.mediaweek.com/mw/content_display/community/programming-insider/newsletters/e3i4c8c39f58df428b93f2de4df5da1e009' rel='bookmark' title='Permanent Link: Another Midweek Victory for Fox'>Another Midweek Victory for Fox</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[America's Got Talent , So You Think You Can Dance -Yesterday's Losers : With 77 percent of the line-up in repeats, there was nothing original that qualified as a "loser." -Ratings Breakdown: America 's Got Talent lifted NBC to another Wednesday overnight victory, with a 1.2 rating point advantage over the home of So You Think You Can Dance, Fox.]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/06/30/nbc-makes-summer-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Idol&#8217; finale lifts Fox for week</title>
		<link>http://www.variety.com/article/VR1118020133.html?categoryid=4027&amp;cs=1&amp;nid=2626&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+variety%2Fboxofficeandratings%2Ftvratings+%28Variety+-+TV+Ratings%29</link>
		<comments>http://www.variety.com/article/VR1118020133.html?categoryid=4027&#038;cs=1&#038;nid=2626&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+variety%2Fboxofficeandratings%2Ftvratings+%28Variety+-+TV+Ratings%29#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:51:31 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Dancing With The Stars]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://PMMFC8LBN5P0HKHG</guid>
		<description><![CDATA[Despite finally showing signs of mortality, Fox's "American Idol" ended its ninth season with big numbers last week and helped Fox cruise to a primetime ratings victory.


Related posts:<ol><li><a href='http://www.billboard.com/news/idol-results-finale-ratings-down-16-1004094225.story' rel='bookmark' title='Permanent Link: &#8216;Idol&#8217; Results Finale Ratings Down 16%'>&#8216;Idol&#8217; Results Finale Ratings Down 16%</a></li>
<li><a href='http://www.digitalspy.co.uk/ustv/s91/american-idol/news/a222042/242m-watch-american-idol-climax.html' rel='bookmark' title='Permanent Link: 24.2m watch &#8216;American Idol&#8217; climax'>24.2m watch &#8216;American Idol&#8217; climax</a></li>
<li><a href='http://blogs.orlandosentinel.com/entertainment_tv_tvblog/2010/05/american-idol-pilots-fox-to-easy-wednesday-win-but-finale-audience-is-down-4-million.html' rel='bookmark' title='Permanent Link: &#8216;American Idol&#8217; pilots Fox to easy Wednesday win, but finale audience is down 4 million'>&#8216;American Idol&#8217; pilots Fox to easy Wednesday win, but finale audience is down 4 million</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Despite finally showing signs of mortality, Fox's "American Idol" ended its ninth season with big numbers last week and helped Fox cruise to a primetime ratings victory.]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/06/02/idol-finale-lifts-fox-for-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s TV Hot List: Wednesday, May 26, 2010</title>
		<link>http://www.seattlepi.com/tvguide/420653_tvgif26.html</link>
		<comments>http://www.seattlepi.com/tvguide/420653_tvgif26.html#comments</comments>
		<pubDate>Wed, 26 May 2010 13:17:52 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Mount Prospect, IL]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://R31V90CDMVA4M1B1</guid>
		<description><![CDATA[American Idol 8/7c Fox In one corner, hailing from Mount Prospect, Ill., and featuring a pitch-perfect punch: Lee DeWyze.


Related posts:<ol><li><a href='http://www.seattlepi.com/tvguide/418032_tvgif7.html?source=rss' rel='bookmark' title='Permanent Link: Tonight&#8217;s TV Hot List: Wednesday, April 7, 2010'>Tonight&#8217;s TV Hot List: Wednesday, April 7, 2010</a></li>
<li><a href='http://www.seattlepi.com/tvguide/419533_tvgif5.html' rel='bookmark' title='Permanent Link: Tonight&#8217;s TV Hot List: Wednesday, May 5, 2010'>Tonight&#8217;s TV Hot List: Wednesday, May 5, 2010</a></li>
<li><a href='http://www.seattlepi.com/tvguide/422232_tvgif23.html' rel='bookmark' title='Permanent Link: Tonight&#8217;s TV Hot List: Wednesday, June 23, 2010'>Tonight&#8217;s TV Hot List: Wednesday, June 23, 2010</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[American Idol 8/7c Fox In one corner, hailing from Mount Prospect, Ill., and featuring a pitch-perfect punch: Lee DeWyze.]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/05/26/tonights-tv-hot-list-wednesday-may-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A toast to Irish prime-time</title>
		<link>http://www.theglobeandmail.com/news/arts/a-toast-to-irish-prime-time/article1502413/</link>
		<comments>http://www.theglobeandmail.com/news/arts/a-toast-to-irish-prime-time/article1502413/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:32:39 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Best of 2007]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://3M1T8SJIQQOMPSPQ</guid>
		<description><![CDATA[John Doyle H ello and Happy St. Patrick's Day to you. "Ireland, Ireland, damp sod of earth/lost on the surf of the North Atlantic/Ireland, Ireland, mountains and mist/Vodka and chips, it's so romantic." Those are part of the lyrics to an alternative anthem for Ireland, composed by a couple of fellas engaged in tomfoolery named the Duckworth Lewis ...


Related posts:<ol><li><a href='http://www.televisionwithoutpity.com/telefile/2010/02/todays-twop-news-february-12-2-1.php' rel='bookmark' title='Permanent Link: Today&#8217;s TWoP News: February 12, 2010'>Today&#8217;s TWoP News: February 12, 2010</a></li>
<li><a href='http://popwatch.ew.com/2010/02/07/super-bowl-counterprogramming/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+ew%2Fpopwatch+%28Entertainment+Weekly%27s+PopWatch%29' rel='bookmark' title='Permanent Link: Super Bowl counterprogramming: What to watch instead of the game'>Super Bowl counterprogramming: What to watch instead of the game</a></li>
<li><a href='http://www.thesunnews.com/577/story/1236604.html' rel='bookmark' title='Permanent Link: Top 20 prime-time TV programs'>Top 20 prime-time TV programs</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[John Doyle H ello and Happy St. Patrick's Day to you. "Ireland, Ireland, damp sod of earth/lost on the surf of the North Atlantic/Ireland, Ireland, mountains and mist/Vodka and chips, it's so romantic." Those are part of the lyrics to an alternative anthem for Ireland, composed by a couple of fellas engaged in tomfoolery named the Duckworth Lewis ...]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/03/17/a-toast-to-irish-prime-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 prime-time TV programs</title>
		<link>http://www.thesunnews.com/577/story/1306273.html</link>
		<comments>http://www.thesunnews.com/577/story/1306273.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:37:24 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Action TV]]></category>
		<category><![CDATA[Best of 2007]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Grammy Awards]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://APLU9H3GQE8LSN2A</guid>
		<description><![CDATA[Prime-time viewership numbers compiled by the Nielsen Co. for Jan. 25-31. Listings include the week's ranking and viewership.


Related posts:<ol><li><a href='http://www.thesunnews.com/577/story/1236604.html' rel='bookmark' title='Permanent Link: Top 20 prime-time TV programs'>Top 20 prime-time TV programs</a></li>
<li><a href='http://criminalminds.net/2009/10/21/top-20-prime-time-programs-in-the-nielsen-ratings/' rel='bookmark' title='Permanent Link: Top 20 prime-time programs in the Nielsen ratings'>Top 20 prime-time programs in the Nielsen ratings</a></li>
<li><a href='http://criminalminds.net/2009/10/06/list-of-top-prime-time-programs-in-nielsen-ratings/' rel='bookmark' title='Permanent Link: List of top prime-time programs in Nielsen ratings'>List of top prime-time programs in Nielsen ratings</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Prime-time viewership numbers compiled by the Nielsen Co. for Jan. 25-31. Listings include the week's ranking and viewership.]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/02/09/top-20-prime-time-tv-programs-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Catlin: TV Eye: &#8216;Greatest Commercials 2010,&#8217; &#8216;American Idol&#8217;</title>
		<link>http://criminalminds.net/2010/02/03/roger-catlin-tv-eye-greatest-commercials-2010-american-idol/</link>
		<comments>http://criminalminds.net/2010/02/03/roger-catlin-tv-eye-greatest-commercials-2010-american-idol/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:55:01 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Action TV]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Shear Genius]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://C8BN80D71LUTUQU4</guid>
		<description><![CDATA[The ninth annual " Super Bowl 's Greatest Commercials 2010" counts down the best commercials of the decade, and by "best," they usually mean funniest.


Related posts:<ol><li><a href='http://www.courant.com/features/hc-tveye0203.artfeb03,0,1110651.column?track=rss&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Courant%2FLifePage+%28courant.com+-+Lifestyle%29' rel='bookmark' title='Permanent Link: TV Eye: &#8216;Greatest Commercials 2010,&#8217; &#8216;American Idol&#8217;'>TV Eye: &#8216;Greatest Commercials 2010,&#8217; &#8216;American Idol&#8217;</a></li>
<li><a href='http://www.tvsquad.com/2010/02/03/whats-on-tonight-super-bowl-commercials-man-vs-food-ug/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+weblogsinc%2Ftvsquad+%28TV+Squad%29' rel='bookmark' title='Permanent Link: What&#8217;s On Tonight: &#8216;Super Bowl Commercials,&#8217; &#8216;Man vs. Food,&#8217; &#8216;Ugly Betty&#8217;'>What&#8217;s On Tonight: &#8216;Super Bowl Commercials,&#8217; &#8216;Man vs. Food,&#8217; &#8216;Ugly Betty&#8217;</a></li>
<li><a href='http://blogs.courant.com/roger_catlin_tv_eye/2010/02/on-tonight-super-bowl-ads-last.html' rel='bookmark' title='Permanent Link: On Tonight: Super Bowl Ads, Last &#8216;Idol&#8217; Auditions: Roger Catlin | TV Eye'>On Tonight: Super Bowl Ads, Last &#8216;Idol&#8217; Auditions: Roger Catlin | TV Eye</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>The ninth annual &#8221; Super Bowl &#8216;s Greatest Commercials 2010&#8243; counts down the best commercials of the decade, and by &#8220;best,&#8221; they usually mean funniest.</p>
<img src="http://criminalminds.net/?ak_action=api_record_view&id=2545&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.courant.com/features/hc-tveye0203.artfeb03,0,1110651.column?track=rss&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Courant%2FLifePage+%28courant.com+-+Lifestyle%29' rel='bookmark' title='Permanent Link: TV Eye: &#8216;Greatest Commercials 2010,&#8217; &#8216;American Idol&#8217;'>TV Eye: &#8216;Greatest Commercials 2010,&#8217; &#8216;American Idol&#8217;</a></li>
<li><a href='http://www.tvsquad.com/2010/02/03/whats-on-tonight-super-bowl-commercials-man-vs-food-ug/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+weblogsinc%2Ftvsquad+%28TV+Squad%29' rel='bookmark' title='Permanent Link: What&#8217;s On Tonight: &#8216;Super Bowl Commercials,&#8217; &#8216;Man vs. Food,&#8217; &#8216;Ugly Betty&#8217;'>What&#8217;s On Tonight: &#8216;Super Bowl Commercials,&#8217; &#8216;Man vs. Food,&#8217; &#8216;Ugly Betty&#8217;</a></li>
<li><a href='http://blogs.courant.com/roger_catlin_tv_eye/2010/02/on-tonight-super-bowl-ads-last.html' rel='bookmark' title='Permanent Link: On Tonight: Super Bowl Ads, Last &#8216;Idol&#8217; Auditions: Roger Catlin | TV Eye'>On Tonight: Super Bowl Ads, Last &#8216;Idol&#8217; Auditions: Roger Catlin | TV Eye</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/02/03/roger-catlin-tv-eye-greatest-commercials-2010-american-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Eye: &#8216;Greatest Commercials 2010,&#8217; &#8216;American Idol&#8217;</title>
		<link>http://www.courant.com/features/hc-tveye0203.artfeb03,0,1110651.column?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Courant%2FLifePage+%28courant.com+-+Lifestyle%29</link>
		<comments>http://www.courant.com/features/hc-tveye0203.artfeb03,0,1110651.column?track=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Courant%2FLifePage+%28courant.com+-+Lifestyle%29#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:59:28 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Action TV]]></category>
		<category><![CDATA[Ansonia, CT]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Shear Genius]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://JDU66F96R4K942PI</guid>
		<description><![CDATA[The ninth annual " Super Bowl 's Greatest Commercials 2010" counts down the best commercials of the decade, and by "best," they usually mean funniest.


Related posts:<ol><li><a href='http://www.wjla.com/news/stories/0110/700011.html' rel='bookmark' title='Permanent Link: Football, `American Idol&#8217; lead to &#8230;'>Football, `American Idol&#8217; lead to &#8230;</a></li>
<li><a href='http://criminalminds.net/2009/12/04/the-decade-of-csi-2/' rel='bookmark' title='Permanent Link: The decade of &#8216;CSI&#8217;'>The decade of &#8216;CSI&#8217;</a></li>
<li><a href='http://www.fosters.com/apps/pbcs.dll/article?AID=/20100127/NEWS1402/100129599' rel='bookmark' title='Permanent Link: Football, &#8216;American Idol&#8217; lead to big week for Fox'>Football, &#8216;American Idol&#8217; lead to big week for Fox</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[The ninth annual " Super Bowl 's Greatest Commercials 2010" counts down the best commercials of the decade, and by "best," they usually mean funniest.]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/02/03/tv-eye-greatest-commercials-2010-american-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More safe than &#8216;Extraordinary&#8217;</title>
		<link>http://www.thenewstribune.com/entertainment/story/1039011.html?storylink=rss</link>
		<comments>http://www.thenewstribune.com/entertainment/story/1039011.html?storylink=rss#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:30:11 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Action Movies]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Brendan Fraser]]></category>
		<category><![CDATA[Comedy Movies]]></category>
		<category><![CDATA[Crime TV]]></category>
		<category><![CDATA[criminal minds]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Drama Movies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Extraordinary Measures]]></category>
		<category><![CDATA[Horror Movies]]></category>
		<category><![CDATA[Inkheart]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Mummy]]></category>
		<category><![CDATA[Thriller]]></category>

		<guid isPermaLink="false">http://A7DCOCGD8B4V5S68</guid>
		<description><![CDATA[John Crowley , left, pushes Dr. Robert Stonehill to help save his children in "Extraordinary Measures." Richland boy to make TV debut on 'Criminal Minds' Richland boy to make TV debut on 'Criminal Minds' Nine-year-old Joseph Marsh's big dreams of acting are becoming reality when he appears on the popular police drama Criminal Minds on Wednesday.


Related posts:<ol><li><a href='http://criminalminds.net/2009/11/17/richland-boy-to-make-tv-debut-on-criminal-minds/' rel='bookmark' title='Permanent Link: Richland boy to make TV debut on &#8216;Criminal Minds&#8217;'>Richland boy to make TV debut on &#8216;Criminal Minds&#8217;</a></li>
<li><a href='http://criminalminds.net/2009/11/19/richland-boy-on-criminal-minds/' rel='bookmark' title='Permanent Link: Richland Boy on &#8216;Criminal Minds&#8217;'>Richland Boy on &#8216;Criminal Minds&#8217;</a></li>
<li><a href='http://criminalminds.net/2009/11/08/tv-mail-box-2/' rel='bookmark' title='Permanent Link: TV Mail Box'>TV Mail Box</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[John Crowley , left, pushes Dr. Robert Stonehill to help save his children in "Extraordinary Measures." Richland boy to make TV debut on 'Criminal Minds' Richland boy to make TV debut on 'Criminal Minds' Nine-year-old Joseph Marsh's big dreams of acting are becoming reality when he appears on the popular police drama Criminal Minds on Wednesday.]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/01/22/more-safe-than-extraordinary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS and Fox Lead Holiday Week of Dec. 28</title>
		<link>http://www.mediaweek.com/mw/content_display/community/programming-insider/newsletters/e3i015c08bd6f66cc499517be478d254076</link>
		<comments>http://www.mediaweek.com/mw/content_display/community/programming-insider/newsletters/e3i015c08bd6f66cc499517be478d254076#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:57:35 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Action TV]]></category>
		<category><![CDATA[Better Off Ted]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Biggest Loser]]></category>

		<guid isPermaLink="false">http://UOQ92E156718RK3D</guid>
		<description><![CDATA[National Ratings in Prime-Time: Week of December 28, 2009 Ratings Box: What's Hot/What's Not TV Tidbits: Notes of Interest TV Trivia Time:  Tuesday 1/05/10 HH Rtg/Shr Fox 6.5/10 NBC 5.8/ 9 ABC 2.5/ 4 CW 0.7/ 1 -Percent Change From the Year-Ago Evening : Fox: +91, CBS: + ...


Related posts:<ol><li><a href='http://www.blueridgenow.com/article/20091222/APE/912222354' rel='bookmark' title='Permanent Link: In week stuffed with repeats, CBS dominates rivals'>In week stuffed with repeats, CBS dominates rivals</a></li>
<li><a href='http://it.tmcnet.com/news/2009/12/28/4550953.htm' rel='bookmark' title='Permanent Link: Rentrak Reports Engagement Metrics for Week Ending December 20, 2009'>Rentrak Reports Engagement Metrics for Week Ending December 20, 2009</a></li>
<li><a href='http://criminalminds.net/2009/10/21/another-banner-week-for-cbs/' rel='bookmark' title='Permanent Link: Another banner week for CBS'>Another banner week for CBS</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[National Ratings in Prime-Time: Week of December 28, 2009 Ratings Box: What's Hot/What's Not TV Tidbits: Notes of Interest TV Trivia Time:  Tuesday 1/05/10 HH Rtg/Shr Fox 6.5/10 NBC 5.8/ 9 ABC 2.5/ 4 CW 0.7/ 1 -Percent Change From the Year-Ago Evening : Fox: +91, CBS: + ...]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/01/06/cbs-and-fox-lead-holiday-week-of-dec-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
