<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Criminal Minds ~ Criminal Minds Fan Site, Forums, News, Episodes, and MORE!&#187; Hell&#8217;s Kitchen</title>
	<atom:link href="http://criminalminds.net/tag/hells-kitchen/feed/" rel="self" type="application/rss+xml" />
	<link>http://criminalminds.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 10:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://criminalminds.net</link>
<url>http://criminalminds.net/wp-content/plugins/maxblogpress-favicon/icons/favicon-33.ico</url>
<title>Criminal Minds ~ Criminal Minds Fan Site, Forums, News, Episodes, and MORE!</title>
</image>
		<item>
		<title>Fall TV 2010 Premiere Dates</title>
		<link>http://www.cityweekly.net/utah/article-11966-fall-tv-2010-premiere-dates.html</link>
		<comments>http://www.cityweekly.net/utah/article-11966-fall-tv-2010-premiere-dates.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:26:35 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Animated TV]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Crime Movies]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Drama Movies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hell's Kitchen]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://A7TRNE8OAAROI1B1</guid>
		<description><![CDATA[Fall Ahead: Giving up on August; looking ahead to September and beyond. By Bill Frost August: Television's suckiest month.


Related posts:<ol><li><a href='http://www.associatedcontent.com/article/5688250/fall_tv_premiere_dates.html' rel='bookmark' title='Permanent Link: Fall TV Premiere Dates'>Fall TV Premiere Dates</a></li>
<li><a href='http://www.associatedcontent.com/article/5679812/cbs_fall_2010_premiere_dates.html' rel='bookmark' title='Permanent Link: CBS Fall 2010 Premiere Dates'>CBS Fall 2010 Premiere Dates</a></li>
<li><a href='http://www.movieweb.com/news/NEN92PeIdXWQRR' rel='bookmark' title='Permanent Link: CBS Announces 2010 Fall Premiere Dates'>CBS Announces 2010 Fall Premiere Dates</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Fall Ahead: Giving up on August; looking ahead to September and beyond. By Bill Frost August: Television's suckiest month.]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/08/19/fall-tv-2010-premiere-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen ratings: Broadcast viewership hits record low</title>
		<link>http://www.startribune.com/entertainment/tv/98117129.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUUsZ</link>
		<comments>http://www.startribune.com/entertainment/tv/98117129.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUUsZ#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:21:45 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[Crime Movies]]></category>
		<category><![CDATA[Drama Movies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hell's Kitchen]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://9SANGC5NNQOJFNDT</guid>
		<description><![CDATA[Fourth of July holiday compounded the networks' problems. Americans avoided television in historic levels over the past week.


Related posts:<ol><li><a href='http://www.ocregister.com/entertainment/million-256730-cbs-week.html' rel='bookmark' title='Permanent Link: TV viewership plunges to historically low levels'>TV viewership plunges to historically low levels</a></li>
<li><a href='http://jacksonville.com/entertainment/tv/2010-07-07/story/broadcast-tv-viewership-hits-record-low' rel='bookmark' title='Permanent Link: Broadcast TV viewership hits record low'>Broadcast TV viewership hits record low</a></li>
<li><a href='http://criminalminds.net/2009/12/03/nielsen-ratings-donny-osmond-leads-dancing-to-finale-victory/' rel='bookmark' title='Permanent Link: Nielsen ratings: Donny Osmond leads &#8216;Dancing&#8217; to finale victory'>Nielsen ratings: Donny Osmond leads &#8216;Dancing&#8217; to finale victory</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Fourth of July holiday compounded the networks' problems. Americans avoided television in historic levels over the past week.]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/07/09/nielsen-ratings-broadcast-viewership-hits-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV viewership plunges to historically low levels</title>
		<link>http://www.ocregister.com/entertainment/million-256730-cbs-week.html</link>
		<comments>http://www.ocregister.com/entertainment/million-256730-cbs-week.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:01:04 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Action TV]]></category>
		<category><![CDATA[Crime Movies]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Drama Movies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hell's Kitchen]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://T06LDBMO5MF52OGU</guid>
		<description><![CDATA[Last week's ratings for the big four networks were the smallest in 20 years. Americans avoided television in historic levels over the past week.


Related posts:<ol><li><a href='http://criminalminds.net/2009/11/21/abc-twangs-to-a-great-week-of-viewership/' rel='bookmark' title='Permanent Link: ABC twangs to a great week of viewership'>ABC twangs to a great week of viewership</a></li>
<li><a href='http://www.nbcmiami.com/blogs/popcornbiz/Criminal-Minds-Cutting-Loose-Female-Cast-Members--Isnt-That-Kinda-Wrong-96385974.html' rel='bookmark' title='Permanent Link: a oeCriminal Mindsa Cutting Loose Female Cast Members. Isna t That Kinda Wrong?'>a oeCriminal Mindsa Cutting Loose Female Cast Members. Isna t That Kinda Wrong?</a></li>
<li><a href='http://communities.canada.com/shareit/blogs/tvguy/archive/2010/06/02/of-survivor-and-ratings-survival-comparing-end-of-season-canadian-figures-with-the-u-s-numbers.aspx' rel='bookmark' title='Permanent Link: Of &#8216;Survivor&#8217; and ratings survival: Comparing end-of-season Canadian figures with the U.S. numbers.'>Of &#8216;Survivor&#8217; and ratings survival: Comparing end-of-season Canadian figures with the U.S. numbers.</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Last week's ratings for the big four networks were the smallest in 20 years. Americans avoided television in historic levels over the past week.]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/07/08/tv-viewership-plunges-to-historically-low-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From far and wide, O Canada, we&#8217;ll watch U.S. TV</title>
		<link>http://www.winnipegfreepress.com/entertainment/TV/from-far-and-wide-o-canada-well-watch-us-tv-95678064.html</link>
		<comments>http://www.winnipegfreepress.com/entertainment/TV/from-far-and-wide-o-canada-well-watch-us-tv-95678064.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:27:19 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Crime Movies]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Drama Movies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Hell's Kitchen]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://EUO6P709LQEJ9D42</guid>
		<description><![CDATA[Oh, Canada, prime time is set for thee. With the first week of June behind us, all of this country's major TV broadcasters have announced their fall schedule plans -- three privately owned networks whose lineups are, once again, almost completely filled with imported U.S.-network shows, and the public broadcaster, which is taking a ...


Related posts:<ol><li><a href='http://www.kwtx.com/blogs/all/93807904.html' rel='bookmark' title='Permanent Link: TV Show Bubble Watch &#8211; 2010 Edition'>TV Show Bubble Watch &#8211; 2010 Edition</a></li>
<li><a href='http://www.theatlantic.com/culture/archive/2010/05/year-of-the-comedy-why-sitcoms-are-dominating-tv/57282/' rel='bookmark' title='Permanent Link: Why Sitcoms Dominate'>Why Sitcoms Dominate</a></li>
<li><a href='http://www.collider.com/2010/04/30/on-the-bubble-2010-the-renewalcancellation-odds-for-shows-such-as-chuck-flashforward-and-human-target/' rel='bookmark' title='Permanent Link: On the Bubble 2010: The Renewal/Cancellation Odds for Shows Such As&#8230;'>On the Bubble 2010: The Renewal/Cancellation Odds for Shows Such As&#8230;</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Oh, Canada, prime time is set for thee. With the first week of June behind us, all of this country's major TV broadcasters have announced their fall schedule plans -- three privately owned networks whose lineups are, once again, almost completely filled with imported U.S.-network shows, and the public broadcaster, which is taking a ...]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/06/05/from-far-and-wide-o-canada-well-watch-u-s-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen ratings: &#8216;Talent&#8217; trumps competition yet again</title>
		<link>http://criminalminds.net/2009/08/27/nielsen-ratings-talent-trumps-competition-yet-again/</link>
		<comments>http://criminalminds.net/2009/08/27/nielsen-ratings-talent-trumps-competition-yet-again/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:05:05 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Crime Movies]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Drama Movies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Hell's Kitchen]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://4JBA6MRABIHG0969</guid>
		<description><![CDATA[While America's got talent, NBC still has a hit talent show in these waning weeks of summer.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>While America&#8217;s got talent, NBC still has a hit talent show in these waning weeks of summer.</p>
<img src="http://criminalminds.net/?ak_action=api_record_view&id=1356&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2009/08/27/nielsen-ratings-talent-trumps-competition-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;America&#8217;s Got Talent&#8217; leads prime-time</title>
		<link>http://criminalminds.net/2009/08/27/americas-got-talent-leads-prime-time/</link>
		<comments>http://criminalminds.net/2009/08/27/americas-got-talent-leads-prime-time/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:00:00 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Action TV]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Crime Movies]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Drama Movies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Hell's Kitchen]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://IKIJ3AQJ0RMFQJU2</guid>
		<description><![CDATA[America's got talent, and NBC has a hit talent show in these waning weeks of summer.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>America&#8217;s got talent, and NBC has a hit talent show in these waning weeks of summer.</p>
<img src="http://criminalminds.net/?ak_action=api_record_view&id=1359&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2009/08/27/americas-got-talent-leads-prime-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;America&#8217;s Got Talent&#8217; nabs top two slots</title>
		<link>http://criminalminds.net/2009/08/27/americas-got-talent-nabs-top-two-slots/</link>
		<comments>http://criminalminds.net/2009/08/27/americas-got-talent-nabs-top-two-slots/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:55:11 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Crime Movies]]></category>
		<category><![CDATA[Drama Movies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Hell's Kitchen]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://0Q5TVTIAQKOFHBHE</guid>
		<description><![CDATA[While America's got talent, NBC still has a hit talent show in these waning weeks of summer.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>While America&#8217;s got talent, NBC still has a hit talent show in these waning weeks of summer.</p>
<img src="http://criminalminds.net/?ak_action=api_record_view&id=1355&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2009/08/27/americas-got-talent-nabs-top-two-slots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;America&#8217;s Got Talent&#8217; again leads prime-time ratings; CBS No. 1 overall</title>
		<link>http://criminalminds.net/2009/08/25/americas-got-talent-again-leads-prime-time-ratings-cbs-no-1-overall/</link>
		<comments>http://criminalminds.net/2009/08/25/americas-got-talent-again-leads-prime-time-ratings-cbs-no-1-overall/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:00:00 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Crime Movies]]></category>
		<category><![CDATA[Drama Movies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gordon Ramsay]]></category>
		<category><![CDATA[Hell's Kitchen]]></category>
		<category><![CDATA[Kitchen Nightmares]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://NEPVQV554UTNDLMN</guid>
		<description><![CDATA[Gordon Ramsay, head chef on the shows "Cookalong Live," "Hell's Kitchen" and "Kitchen Nightmares," shows television critics how to make a Baked Alaska dessert at the FOX Television Critics Association summer press tour in Pasadena, Calif., Thursday, Aug.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Gordon Ramsay, head chef on the shows &#8220;Cookalong Live,&#8221; &#8220;Hell&#8217;s Kitchen&#8221; and &#8220;Kitchen Nightmares,&#8221; shows television critics how to make a Baked Alaska dessert at the FOX Television Critics Association summer press tour in Pasadena, Calif., Thursday, Aug.</p>
<img src="http://criminalminds.net/?ak_action=api_record_view&id=1354&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2009/08/25/americas-got-talent-again-leads-prime-time-ratings-cbs-no-1-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Talent&#8217; again leads TV ratings</title>
		<link>http://criminalminds.net/2009/08/25/talent-again-leads-tv-ratings/</link>
		<comments>http://criminalminds.net/2009/08/25/talent-again-leads-tv-ratings/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:00:00 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Crime Movies]]></category>
		<category><![CDATA[Drama Movies]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Hell's Kitchen]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://EQ9S7AIGDDJ6BG61</guid>
		<description><![CDATA[While America's got talent, NBC still has a hit talent show in these waning weeks of summer.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>While America&#8217;s got talent, NBC still has a hit talent show in these waning weeks of summer.</p>
<img src="http://criminalminds.net/?ak_action=api_record_view&id=1366&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2009/08/25/talent-again-leads-tv-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
