<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Criminal Minds ~ Criminal Minds Fan Site, Forums, News, Episodes, and MORE!&#187; The Biggest Loser</title>
	<atom:link href="http://criminalminds.net/tag/the-biggest-loser/feed/" rel="self" type="application/rss+xml" />
	<link>http://criminalminds.net</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 20:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://criminalminds.net</link>
<url>http://criminalminds.net/wp-content/plugins/maxblogpress-favicon/icons/favicon-33.ico</url>
<title>Criminal Minds ~ Criminal Minds Fan Site, Forums, News, Episodes, and MORE!</title>
</image>
		<item>
		<title>NBC Wins Tuesday Overnights; Fox Poised for Dominance Among Adults 18-49</title>
		<link>http://www.mediaweek.com/mw/content_display/community/programming-insider/newsletters/e3i2ad42caf9a6c4e9112589f350d60055d</link>
		<comments>http://www.mediaweek.com/mw/content_display/community/programming-insider/newsletters/e3i2ad42caf9a6c4e9112589f350d60055d#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:34:10 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Action TV]]></category>
		<category><![CDATA[America's Got Talent]]></category>
		<category><![CDATA[Dancing With The Stars]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Biggest Loser]]></category>

		<guid isPermaLink="false">http://V39KN2HI95PBES8G</guid>
		<description><![CDATA[NBC Wins; Fox Poised for Dominance Among Adults 18-49 Ratings Box: What's Hot/What's Not TV Tidbits: Notes of Interest TV Trivia Time:  Prime-Time Metered Market Tuesday Ratings: NBC Wins; Fox Poised for Dominance Among Adults 18-49 Tuesday 7/05/10 HH Rtg/Shr NBC 5.9/10 ...


Related posts:<ol><li><a href='http://criminalminds.net/2009/12/03/cbs-and-fox-share-victory-for-the-week-of-nov-23/' rel='bookmark' title='Permanent Link: CBS and Fox Share Victory for the Week of Nov. 23'>CBS and Fox Share Victory for the Week of Nov. 23</a></li>
<li><a href='http://criminalminds.net/2009/10/02/cbs-wins-abc-poised-for-victory-among-adults-18-49/' rel='bookmark' title='Permanent Link: CBS Wins, ABC Poised For Victory Among Adults 18-49'>CBS Wins, ABC Poised For Victory Among Adults 18-49</a></li>
<li><a href='http://criminalminds.net/2009/10/20/continue-reading-ncis-atop-ratings-as-cbs-wins-week-in-viewers-young-adults/' rel='bookmark' title='Permanent Link: Continue reading &#8220;&#8216;NCIS&#8217; atop ratings as CBS wins week in viewers, young adults&#8221;'>Continue reading &#8220;&#8216;NCIS&#8217; atop ratings as CBS wins week in viewers, young adults&#8221;</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[NBC Wins; Fox Poised for Dominance Among Adults 18-49 Ratings Box: What's Hot/What's Not TV Tidbits: Notes of Interest TV Trivia Time:  Prime-Time Metered Market Tuesday Ratings: NBC Wins; Fox Poised for Dominance Among Adults 18-49 Tuesday 7/05/10 HH Rtg/Shr NBC 5.9/10 ...]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/07/07/nbc-wins-tuesday-overnights-fox-poised-for-dominance-among-adults-18-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Renewal Hit List</title>
		<link>http://www.canada.com/entertainment/Renewal+List/2676321/story.html?id=2676321</link>
		<comments>http://www.canada.com/entertainment/Renewal+List/2676321/story.html?id=2676321#comments</comments>
		<pubDate>Sun, 23 May 2010 00:04:55 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Crime TV]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[The Marriage Ref]]></category>

		<guid isPermaLink="false">http://8CD18RM26FKDPV20</guid>
		<description><![CDATA[See which shows are cancelled, renewed or on the bubble. Photograph by: Fox, NBC, CW, Fox, NBC, CW The regular television season is wrapping up, which means the networks are still deciding which shows to bring back and which ones to axe.


Related posts:<ol><li><a href='http://www.theglobeandmail.com/news/arts/television/andrew-ryan/heres-the-scorecard/article1551464/?cmpid=rss1&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+TheGlobeAndMail-Front+%28The+Globe+and+Mail+-+Latest+News%29' rel='bookmark' title='Permanent Link: Here&#8217;s the scorecard'>Here&#8217;s the scorecard</a></li>
<li><a href='http://www.kwtx.com/blogs/all/93807904.html' rel='bookmark' title='Permanent Link: TV Show Bubble Watch &#8211; 2010 Edition'>TV Show Bubble Watch &#8211; 2010 Edition</a></li>
<li><a href='http://www.tvsquad.com/2010/05/11/which-bubble-show-doesnt-deserve-to-be-saved/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+weblogsinc%2Ftvsquad+%28TV+Squad%29' rel='bookmark' title='Permanent Link: Which Bubble Show Doesn&#8217;t Deserve To Be Saved?'>Which Bubble Show Doesn&#8217;t Deserve To Be Saved?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[See which shows are cancelled, renewed or on the bubble. Photograph by: Fox, NBC, CW, Fox, NBC, CW The regular television season is wrapping up, which means the networks are still deciding which shows to bring back and which ones to axe.]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/05/23/tv-renewal-hit-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What2Watch: HBO Heads To New Orleans</title>
		<link>http://www.film.com/features/story/what2watch-hbo-heads-new-orleans/32991663?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+film%2FfzhC+%28Film.com+TV+Blog%29</link>
		<comments>http://www.film.com/features/story/what2watch-hbo-heads-new-orleans/32991663?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+film%2FfzhC+%28Film.com+TV+Blog%29#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:46:00 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Saturday Night Live]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[The Wire]]></category>
		<category><![CDATA[Tina Fey]]></category>

		<guid isPermaLink="false">http://IURDLU75VIJSP5LK</guid>
		<description><![CDATA[Tina Fey as Sarah Palin on 'Saturday Night Live' - NBC Stories Charlie Toft , Apr 05, 2010 It's now been two years since The Wire signed off as HBO's least-watched classic series, and ever since we've been waiting for the next large-scale project from series creator David Simon .


Related posts:<ol><li><a href='http://www.digitalspy.co.uk/ustv/news/a193734/fox-tops-another-slow-saturday.html' rel='bookmark' title='Permanent Link: Fox tops another slow Saturday'>Fox tops another slow Saturday</a></li>
<li><a href='http://blogs.orlandosentinel.com/entertainment_tv_tvblog/2010/04/this-week-american-idol-takes-up-lennon-mccartney-songs-reba-on-dancing-with-the-stars-gary-cole-on-good-wife.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+entertainment%2Ftv%2Ftvguy+%28TV+Guy%29' rel='bookmark' title='Permanent Link: This week: a American Idola takes up Lennon-McCartney songs; Reba&#8230;'>This week: a American Idola takes up Lennon-McCartney songs; Reba&#8230;</a></li>
<li><a href='http://criminalminds.net/2009/10/05/what2watch-csi-aint-dead-yet/' rel='bookmark' title='Permanent Link: What2Watch: CSI Ain&#8217;t Dead Yet'>What2Watch: CSI Ain&#8217;t Dead Yet</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Tina Fey as Sarah Palin on 'Saturday Night Live' - NBC Stories Charlie Toft , Apr 05, 2010 It's now been two years since The Wire signed off as HBO's least-watched classic series, and ever since we've been waiting for the next large-scale project from series creator David Simon .]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/04/05/what2watch-hbo-heads-to-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substantial Gains for Fox&#8217;s American Idol</title>
		<link>http://www.mediaweek.com/mw/content_display/community/programming-insider/newsletters/e3ic7ff1e2a32aab449bc0aba30edd78d5f</link>
		<comments>http://www.mediaweek.com/mw/content_display/community/programming-insider/newsletters/e3ic7ff1e2a32aab449bc0aba30edd78d5f#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:48:21 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Better Off Ted]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[The Good Wife]]></category>

		<guid isPermaLink="false">http://7DUJS8C5FSIPON10</guid>
		<description><![CDATA[Second overall was a night of repeats on CBS, followed by NBC, almost invisible ABC, and more non-originals on The CW.


Related posts:<ol><li><a href='http://www.variety.com/article/VR1118013076.html?categoryid=14&cs=1&nid=2562&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+variety%2Fheadlines+%28Variety+-+Latest+News%29' rel='bookmark' title='Permanent Link: CBS dominates week'>CBS dominates week</a></li>
<li><a href='http://www.variety.com/article/VR1118013076.html?categoryid=14&cs=1&nid=2562&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+variety%2Fheadlines+%28Variety+-+Latest+News%29' rel='bookmark' title='Permanent Link: CBS dominates week'>CBS dominates week</a></li>
<li><a href='http://www.buzzsugar.com/6763420' rel='bookmark' title='Permanent Link: What to TiVo: Wednesday'>What to TiVo: Wednesday</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Second overall was a night of repeats on CBS, followed by NBC, almost invisible ABC, and more non-originals on The CW.]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/01/20/substantial-gains-for-foxs-american-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Gotta Love Charlie Sheen</title>
		<link>http://www.eonline.com/uberblog/print/index.jsp?contentId=160663</link>
		<comments>http://www.eonline.com/uberblog/print/index.jsp?contentId=160663#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:14:42 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[New Year's Day/Eve]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Bachelor]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://GDNAE2PN1I8O2FSN</guid>
		<description><![CDATA[Did you give up your Charlie Sheen habit for New Year's? Are you back on with The Bachelor and The Biggest Loser ? And why is Lindsay Lohan stuck in her own personal Groundhog Day ? The answers - and more questions - in the first TV ratings quiz of 2010: 1. Has Sheen's domestic-violence arrest arrested Two and a Half Men 's Nielsen development? ...


Related posts:<ol><li><a href='http://www.eonline.com/uberblog/b160663_you_gotta_love_charlie_sheenmdasher.html?utm_source=eonline&utm_medium=rssfeeds&utm_campaign=rss_topstories' rel='bookmark' title='Permanent Link: You Gotta Love Charlie Sheena &#8220;er, Right?'>You Gotta Love Charlie Sheena &#8220;er, Right?</a></li>
<li><a href='http://blog.zap2it.com/frominsidethebox/2009/12/new-years-programming-dropping-balls-bowls-and-marathons.html' rel='bookmark' title='Permanent Link: New Year&#8217;s programming: Dropping balls, bowls and marathons'>New Year&#8217;s programming: Dropping balls, bowls and marathons</a></li>
<li><a href='http://criminalminds.net/2009/11/26/tv-ratings-cbs-criminal-minds-overshadows-nbcs-the-biggest-loser/' rel='bookmark' title='Permanent Link: TV Ratings: CBS&#8217; &#8216;Criminal Minds&#8217; overshadows NBC&#8217;s &#8216;The Biggest Loser&#8217;'>TV Ratings: CBS&#8217; &#8216;Criminal Minds&#8217; overshadows NBC&#8217;s &#8216;The Biggest Loser&#8217;</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Did you give up your Charlie Sheen habit for New Year's? Are you back on with The Bachelor and The Biggest Loser ? And why is Lindsay Lohan stuck in her own personal Groundhog Day ? The answers - and more questions - in the first TV ratings quiz of 2010: 1. Has Sheen's domestic-violence arrest arrested Two and a Half Men 's Nielsen development? ...]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/01/06/you-gotta-love-charlie-sheen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS and Fox Lead Holiday Week of Dec. 28</title>
		<link>http://www.mediaweek.com/mw/content_display/community/programming-insider/newsletters/e3i015c08bd6f66cc499517be478d254076</link>
		<comments>http://www.mediaweek.com/mw/content_display/community/programming-insider/newsletters/e3i015c08bd6f66cc499517be478d254076#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:57:35 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Action TV]]></category>
		<category><![CDATA[Better Off Ted]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Biggest Loser]]></category>

		<guid isPermaLink="false">http://UOQ92E156718RK3D</guid>
		<description><![CDATA[National Ratings in Prime-Time: Week of December 28, 2009 Ratings Box: What's Hot/What's Not TV Tidbits: Notes of Interest TV Trivia Time:  Tuesday 1/05/10 HH Rtg/Shr Fox 6.5/10 NBC 5.8/ 9 ABC 2.5/ 4 CW 0.7/ 1 -Percent Change From the Year-Ago Evening : Fox: +91, CBS: + ...


Related posts:<ol><li><a href='http://www.blueridgenow.com/article/20091222/APE/912222354' rel='bookmark' title='Permanent Link: In week stuffed with repeats, CBS dominates rivals'>In week stuffed with repeats, CBS dominates rivals</a></li>
<li><a href='http://it.tmcnet.com/news/2009/12/28/4550953.htm' rel='bookmark' title='Permanent Link: Rentrak Reports Engagement Metrics for Week Ending December 20, 2009'>Rentrak Reports Engagement Metrics for Week Ending December 20, 2009</a></li>
<li><a href='http://criminalminds.net/2009/10/21/another-banner-week-for-cbs/' rel='bookmark' title='Permanent Link: Another banner week for CBS'>Another banner week for CBS</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[National Ratings in Prime-Time: Week of December 28, 2009 Ratings Box: What's Hot/What's Not TV Tidbits: Notes of Interest TV Trivia Time:  Tuesday 1/05/10 HH Rtg/Shr Fox 6.5/10 NBC 5.8/ 9 ABC 2.5/ 4 CW 0.7/ 1 -Percent Change From the Year-Ago Evening : Fox: +91, CBS: + ...]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2010/01/06/cbs-and-fox-lead-holiday-week-of-dec-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Glee,&#8221; &#8220;Modern Family&#8221; Ratings Drop Pre-Thanksgiving</title>
		<link>http://criminalminds.net/2009/11/26/glee-modern-family-ratings-drop-pre-thanksgiving/</link>
		<comments>http://criminalminds.net/2009/11/26/glee-modern-family-ratings-drop-pre-thanksgiving/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:32:13 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Crime TV]]></category>
		<category><![CDATA[criminal minds]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[The Biggest Loser]]></category>

		<guid isPermaLink="false">http://BV5UMV8TT3EKNJEB</guid>
		<description><![CDATA[It turns out that Wednesday-the eve of Thanksgiving-was not an opportunistic scheduling night for broadcast networks.


Related posts:<ol><li><a href='http://www.mediapost.com/publications/?art_aid=118931&fa=Articles.showArticle' rel='bookmark' title='Permanent Link: &#8216;Modern Family, Glee&#8217; Hit High Notes'>&#8216;Modern Family, Glee&#8217; Hit High Notes</a></li>
<li><a href='http://criminalminds.net/2009/09/24/primetime-ratings-modern-family-cougar-town-premieres-start-strong/' rel='bookmark' title='Permanent Link: Primetime Ratings: &#8216;Modern Family,&#8217; &#8216;Cougar Town&#8217; Premieres Start Strong'>Primetime Ratings: &#8216;Modern Family,&#8217; &#8216;Cougar Town&#8217; Premieres Start Strong</a></li>
<li><a href='http://criminalminds.net/2009/11/26/criminal-minds-csi-ny-lead-cbs-to-win-on-last-night-of-sweeps/' rel='bookmark' title='Permanent Link: &#8216;Criminal Minds,&#8217; &#8216;CSI: NY&#8217; lead CBS to win on last night of sweeps'>&#8216;Criminal Minds,&#8217; &#8216;CSI: NY&#8217; lead CBS to win on last night of sweeps</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>It turns out that Wednesday-the eve of Thanksgiving-was not an opportunistic scheduling night for broadcast networks.</p>
<img src="http://criminalminds.net/?ak_action=api_record_view&id=1730&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.mediapost.com/publications/?art_aid=118931&fa=Articles.showArticle' rel='bookmark' title='Permanent Link: &#8216;Modern Family, Glee&#8217; Hit High Notes'>&#8216;Modern Family, Glee&#8217; Hit High Notes</a></li>
<li><a href='http://criminalminds.net/2009/09/24/primetime-ratings-modern-family-cougar-town-premieres-start-strong/' rel='bookmark' title='Permanent Link: Primetime Ratings: &#8216;Modern Family,&#8217; &#8216;Cougar Town&#8217; Premieres Start Strong'>Primetime Ratings: &#8216;Modern Family,&#8217; &#8216;Cougar Town&#8217; Premieres Start Strong</a></li>
<li><a href='http://criminalminds.net/2009/11/26/criminal-minds-csi-ny-lead-cbs-to-win-on-last-night-of-sweeps/' rel='bookmark' title='Permanent Link: &#8216;Criminal Minds,&#8217; &#8216;CSI: NY&#8217; lead CBS to win on last night of sweeps'>&#8216;Criminal Minds,&#8217; &#8216;CSI: NY&#8217; lead CBS to win on last night of sweeps</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2009/11/26/glee-modern-family-ratings-drop-pre-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: CBS&#8217; &#8216;Criminal Minds&#8217; overshadows NBC&#8217;s &#8216;The Biggest Loser&#8217;</title>
		<link>http://criminalminds.net/2009/11/26/tv-ratings-cbs-criminal-minds-overshadows-nbcs-the-biggest-loser/</link>
		<comments>http://criminalminds.net/2009/11/26/tv-ratings-cbs-criminal-minds-overshadows-nbcs-the-biggest-loser/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:20:54 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Crime TV]]></category>
		<category><![CDATA[criminal minds]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Biggest Loser]]></category>

		<guid isPermaLink="false">http://1LB1Q4IIQGMTFJ40</guid>
		<description><![CDATA[NBC's " The Biggest Loser : Where Are They Now?" was early Wednesday's biggest winner, though it was quickly steamrolled by the CBS procedural juggernaut in the later hours.


Related posts:<ol><li><a href='http://criminalminds.net/2009/11/25/tv-picks-for-nov-25-the-biggest-loser-where-are-they-now/' rel='bookmark' title='Permanent Link: TV picks for Nov. 25: &#8216;The Biggest Loser: Where Are They Now?'>TV picks for Nov. 25: &#8216;The Biggest Loser: Where Are They Now?</a></li>
<li><a href='http://criminalminds.net/2009/11/25/criminal-minds-marks-no-100/' rel='bookmark' title='Permanent Link: &#8216;Criminal Minds&#8217; marks No. 100'>&#8216;Criminal Minds&#8217; marks No. 100</a></li>
<li><a href='http://criminalminds.net/2009/11/12/cma-awards-biggest-ratings-in-four-years/' rel='bookmark' title='Permanent Link: CMA Awards: Biggest ratings in four years'>CMA Awards: Biggest ratings in four years</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>NBC&#8217;s &#8221; The Biggest Loser : Where Are They Now?&#8221; was early Wednesday&#8217;s biggest winner, though it was quickly steamrolled by the CBS procedural juggernaut in the later hours.</p>
<img src="http://criminalminds.net/?ak_action=api_record_view&id=1732&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://criminalminds.net/2009/11/25/tv-picks-for-nov-25-the-biggest-loser-where-are-they-now/' rel='bookmark' title='Permanent Link: TV picks for Nov. 25: &#8216;The Biggest Loser: Where Are They Now?'>TV picks for Nov. 25: &#8216;The Biggest Loser: Where Are They Now?</a></li>
<li><a href='http://criminalminds.net/2009/11/25/criminal-minds-marks-no-100/' rel='bookmark' title='Permanent Link: &#8216;Criminal Minds&#8217; marks No. 100'>&#8216;Criminal Minds&#8217; marks No. 100</a></li>
<li><a href='http://criminalminds.net/2009/11/12/cma-awards-biggest-ratings-in-four-years/' rel='bookmark' title='Permanent Link: CMA Awards: Biggest ratings in four years'>CMA Awards: Biggest ratings in four years</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2009/11/26/tv-ratings-cbs-criminal-minds-overshadows-nbcs-the-biggest-loser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Prep &#8211; Afternoon Prep &#8211; Afternoon Prep &#8211; Afternoon Prep</title>
		<link>http://criminalminds.net/2009/11/26/afternoon-prep-afternoon-prep-afternoon-prep-afternoon-prep/</link>
		<comments>http://criminalminds.net/2009/11/26/afternoon-prep-afternoon-prep-afternoon-prep-afternoon-prep/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:44:44 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[CSI: New York]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Biggest Loser]]></category>

		<guid isPermaLink="false">http://NIQ7KKNCMR1A3MF3</guid>
		<description><![CDATA["The Beatles On Record" on the History channel follows the evolution of the group as performers and songwriters.


Related posts:<ol><li><a href='http://criminalminds.net/2009/09/30/grammer-and-heaton-return-in-separate-vehicles/' rel='bookmark' title='Permanent Link: Grammer and Heaton return in separate vehicles'>Grammer and Heaton return in separate vehicles</a></li>
<li><a href='http://criminalminds.net/2009/11/25/whats-on-tonight-ben-10-old-christine-modern-family-ghost-hunters-academy/' rel='bookmark' title='Permanent Link: What&#8217;s On Tonight: Ben 10, Old Christine, Modern Family, Ghost Hunters Academy'>What&#8217;s On Tonight: Ben 10, Old Christine, Modern Family, Ghost Hunters Academy</a></li>
<li><a href='http://criminalminds.net/2009/11/10/wednesdays-tv-highlights-americas-next-top-model-is-set-in-hawaii/' rel='bookmark' title='Permanent Link: Wednesday&#8217;s TV Highlights: &#8216;America&#8217;s Next Top Model&#8217; is set in Hawaii'>Wednesday&#8217;s TV Highlights: &#8216;America&#8217;s Next Top Model&#8217; is set in Hawaii</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Beatles On Record&#8221; on the History channel follows the evolution of the group as performers and songwriters.</p>
<img src="http://criminalminds.net/?ak_action=api_record_view&id=1722&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://criminalminds.net/2009/09/30/grammer-and-heaton-return-in-separate-vehicles/' rel='bookmark' title='Permanent Link: Grammer and Heaton return in separate vehicles'>Grammer and Heaton return in separate vehicles</a></li>
<li><a href='http://criminalminds.net/2009/11/25/whats-on-tonight-ben-10-old-christine-modern-family-ghost-hunters-academy/' rel='bookmark' title='Permanent Link: What&#8217;s On Tonight: Ben 10, Old Christine, Modern Family, Ghost Hunters Academy'>What&#8217;s On Tonight: Ben 10, Old Christine, Modern Family, Ghost Hunters Academy</a></li>
<li><a href='http://criminalminds.net/2009/11/10/wednesdays-tv-highlights-americas-next-top-model-is-set-in-hawaii/' rel='bookmark' title='Permanent Link: Wednesday&#8217;s TV Highlights: &#8216;America&#8217;s Next Top Model&#8217; is set in Hawaii'>Wednesday&#8217;s TV Highlights: &#8216;America&#8217;s Next Top Model&#8217; is set in Hawaii</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://criminalminds.net/2009/11/26/afternoon-prep-afternoon-prep-afternoon-prep-afternoon-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV viewers can&#8217;t get enough &#8216;NCIS&#8217;</title>
		<link>http://criminalminds.net/2009/11/25/tv-viewers-cant-get-enough-ncis/</link>
		<comments>http://criminalminds.net/2009/11/25/tv-viewers-cant-get-enough-ncis/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:22:28 +0000</pubDate>
		<dc:creator>Search for "criminal minds cbs"</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Action TV]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Dancing With The Stars]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Biggest Loser]]></category>

		<guid isPermaLink="false">http://8E10OBR519GD5J1U</guid>
		<description><![CDATA["NCIS" returned to the top of the television ratings last week after a three-week absence, helping CBS become the most-watched network for the eighth time in the season's nine weeks.


Related posts:<ol><li><a href='http://blogs.orlandosentinel.com/entertainment_tv_tvblog/2009/12/ncis-back-on-top-as-cbs-wins-week-in-viewers-young-adults.html' rel='bookmark' title='Permanent Link: NCIS back on top as CBS wins week in viewers, young adults'>NCIS back on top as CBS wins week in viewers, young adults</a></li>
